Tipe | Harga |
---|---|
ROCKY 1.2 M M/T | 218.400.000 |
ROCKY 1.2 M CVT | 236.100.000 |
ROCKY 1.2 X M/T | 232.400.000 |
ROCKY 1.2 X M/T ADS | 240.400.000 |
ROCKY 1.2 X CVT | 250.100.000 |
ROCKY 1.2 X CVT ADS | 258.100.000 |
ROCKY 1.0 R TC M/T | 258.100.000 |
ROCKY 1.0 R TC M/T SC | 259.600.000 |
ROCKY 1.0 R TC M/T TWO TONE | 260.600.000 |
ROCKY 1.0 R TC M/T TWO TONE SC | 261.600.000 |
ROCKY 1.0 R TC M/T ADS | 266.100.000 |
ROCKY 1.0 R TC M/T ADS SC | 267.600.000 |
ROCKY 1.0 R TC M/T ADS TWO TONE | 268.600.000 |
ROCKY 1.0 R TC M/T ADS TWO TONE SC | 269.600.000 |
ROCKY 1.0 R TC CVT | 273.000.000 |
ROCKY 1.0 R TC CVT SC | 274.500.000 |
ROCKY 1.0 R TC CVT TWO TONE | 275.500.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | 276.500.000 |
ROCKY 1.0 R TC CVT ADS | 281.000.000 |
ROCKY 1.0 R TC CVT ADS SC | 282.500.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | 283.500.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | 284.500.000 |
ROCKY 1.0 R TC CVT ASA | 282.800.000 |
ROCKY 1.0 R TC CVT ASA SC | 284.300.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | 285.300.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | 286.300.000 |
Sales Executive